With our selection of internal halyard flagpole options, you can easily fly your favorite flag with a few added benefits. One of the biggest concerns with any flagpole is whether or not it is secure against theft or tampering with from vandals. When looking for an option sure to remedy this concern while letting you proudly display your colors, choose an internal halyard flagpole for your location.
With the Premium Internal Halyard Flagpole, you get a solution that is specially made to keep your beautiful U.S flag flying all year long without risk of vandals having access to it. The flagpole contains a key locked-winch that is mounted inside the flagpole shaft and only operable with a specific, removable crank handle. The direct drive winch enables easy raising and lowering of the flag on the pole. These elements make the internal halyard flagpole extra reliable and resistant against vandalism, so you can rest assured incidents of this nature will be a thing of the past. While they are made to be well protected as their main draw, another great selling point is how durable and high quality they are in construction. Made of durable material built to last, these products are a great investment for your location. They are also available with an optional gold ball ornament to add some extra style and appearance to the pole. Need a flag to accompany the new pole? We offer a wide selection of U.S. flags are sold separately. Order yours today! Considering more than one flagpole? Contact us for special pricing.
Contact us for shipping prices. View Product Images
Internal Halyard Aluminum Flagpoles |
||||||||
Height | Length | Butt Diam | Top Diam | Wall | Flag Size | Price | ||
20' | 23' | 5" | 3" | .125 | 3' X 5' | $1,425.60 | ||
25' | 27' | 5" | 3" | .125 | 4' X 6' | $1,559.25 | ||
25' | 27' | 6" | 3 1/2" | .188 | 4' X 6' | $2,525.05 | ||
30' | 33' | 5" | 3" | .125 | 5' x 8' | $1,708.25 | ||
30' | 33' | 6" | 3 1/2" | .156 | 5' x 8' | $2,836.35 | ||
35' | 38 1/2' | 5" | 3" | .188 | 6' x 10' | $2,064.65 | ||
35' | 38 1/2' | 6" | 3 1/2" | .156 | 6' x 10' | $2,895.75 | ||
35' | 38 1/2' | 7" | 3 1/2" | .156 | 6' x 10' | $3,051.95 | ||
40' | 44' | 7" | 3 1/2" | .156 | 8' X 12' | $3,594.25 | ||
40' | 44' | 8" | 3 1/2" | .156 | 8' X 12' | $4,039.75 | ||
45' | 49' | 8" | 3 1/2" | .188 | 8' x 12' | $4,343.85 | ||
50' | 55' | 8" | 3 1/2" | .188 | 10' x 15' | $4,544.65 | ||
50' | 55' | 10" | 4" | .188 | 10' x 15' | $5,495.55 | ||
60' | 66' | 10" | 4" | .188 | 12' x 18' | $6,460.25 | ||
60' | 66' | 10" | 4" | .250 | 12' X 18' | $9,823.55 | ||
70' | 77' | 10" | 4" | .312 | 15 x 25' | $8,977.40 | ||
70' | 77' | 12" | 4" | .250 | 15 x 25' | $10,647.45 | ||
80' | 88' | 12" | 4" | .375 | 20' X 30' | $13,707.05 |
Contact us for shipping prices. View Product Images
* Continental US Only
Along with the Premium Internal Halyard Series flagpole, our inventory also offers Economy Series and Economy Extra Series commercial flagpoles. View our complete selection of flagpoles to finish off your business or residence.
In stock orders typically ship 24 to 48 hours after we receive the order.
Orders placed after 2:00 PM on Fridays will not ship until the next business day.
If you need product to be delivered on or before a specific date,
we highly recommend that you Contact Us for expedited shipping options.
We will not be responsible for expedited shipping times due to to unforeseen delays.